| Home | Online Services | Contact Info | Mr Carpet |
|
|
Mr Steam |
|
Cleaning Prices |
|
|
as of 1 September 2008 |
|
This price list is meant only as a guide when quoting. |
|||
| We reserve the right to charge according to our own assessment of the items to be cleaned. | |||
| However, in all reasonable cases we prefer to use the listed prices. | |||
|
|
Description |
Prices |
||||||
|---|---|---|---|---|---|---|---|
| Fitted Carpets | Less than 50 sq metres | R 450.00 | |||||
| 48 to 200 sq metres | R9.00 per sq metre | ||||||
| 200 to 300 sq metres | R8.10 per sq metre | ||||||
| 300 to 400 sq metres | R7.65 per sq metre | ||||||
| 400 to 500 sq metres | R7.20 per sq metre | ||||||
| 500 to 1000 sq metres | R6.75 per sq metre | ||||||
| 1000 sq metres & up | R6.30 per sq metre | ||||||
| Extra Deodoriser | R2.00 per sq metre | ||||||
| Upholstery | Lounge Suites & Couches | ||||||
| Fully Upholstered Couches | R 75.00 per seat | ||||||
| Reclining Lounge Chairs | R 100.00 per seat | ||||||
| Loose Cushions | Max. 100 x 100 cm | R 30.00 per seat | |||||
| Max. 80 x 80 cm | R 25.00 per seat | ||||||
| Max. 60 x 60 cm | R 20.00 per seat | ||||||
| Max. 40 x 40 cm | R 15.00 each | ||||||
| Ottomans | Small (Max. 50 x 50 cm) | R 40.00 each | |||||
| Medium (Max. 80 x 80 cm) | R 60.00 each | ||||||
| Large (Max. 110 x 110 cm) | R 80.00 each | ||||||
| Dining Chairs | Seat & Full Back | R 50.00 per chair | |||||
| Seat & Back Panel | R 40.00 per chair | ||||||
| Seat only | R 30.00 per chair | ||||||
| Office Chairs | Typist Chair | R 40.00 per chair | |||||
| Medium Chair | R 50.00 per chair | ||||||
| Executive Chair | R 60.00 per chair | ||||||
| Sleeper Couches | With Upholstered Metal Frame - 2 Seater | R 200.00 | |||||
| With Upholstered Metal Frame - 3 Seater | R 300.00 | ||||||
| Folded Foam Couches - 1 Seater | R125.00 | ||||||
| Folded Foam Couches - 2 Seater | R250.00 | ||||||
| Mattresses | Single | R 135.00 each | |||||
| Three Quarter | R 155.00 each | ||||||
| Double | R 175.00 each | ||||||
| Queen | R 195.00 each | ||||||
| King | R 220.00 each | ||||||
| Bed Bases | Single | R 95.00 each | |||||
| Three Quarter | R 110.00 each | ||||||
| Double | R 125.00 each | ||||||
| Queen | R 140.00 each | ||||||
| King (two singles) | R 190.00 each | ||||||
| Loose Carpets | Standard (off cuts of fitted carpets) | R 12.5.00 per sq. metre | |||||
| Patterned Machine Made Carpets | R 25.00 per sq. metre | ||||||
| Oriental Carpets | R 40.00 per sq. metre | ||||||
| Karakul or Woolen Woven Rugs | R 45.00 per sq. metre | ||||||
| Collection Fee | R 50.00 | ||||||
| Delivery Fee | R 50.00 | ||||||
| Floods |
|
|
|
Notes: |
|
| 1. | All prices are in South African Rand (ZAR) and include 14% V.A.T. |
| 2. | Prices are subject to change without notice. |
| 3. | No guarantee is made or implied regarding the availability of stock or services. |
| 4. | Prices are valid for Johannesburg, Randburg, Sandton & Westrand Areas - South Africa only. |
| 5. | A minimum fee of ZAR450.00 incl. V.A.T. is applicable to any one cleaning job. |
| 6. | Any discount offered is only valid for invoices that are paid on the day of the invoice being presented to the client or their agent (which includes any person allowing the company access to the client's property) or delivered to the client via e-mail or any other means of delivery as arranged. If paid via electronic means, the payment must reflect in our bank account within 72 hours of the cleaning being done (Sundays & Public Holidays excluded). |
| Home | Online Services | Contact Info | Mr Carpet |